|
Athletic Bilbao
Bilbao
|
: |
Espanyol Barcelona
Espanyol
|
|---|
| Season 2025/26 |
| 12. place | | La Liga | | 11. place |
| Filter |
| Current streaks |
Espanyol
is unbeaten for 3 matches against Bilbao Espanyol
scored the last 9 matches against Bilbao | |
Espanyol
scored the last 4 matches at home against Bilbao |
| Form: Matchup overall |
| W/D/L | | ||
| 0 | Won | 2 | |
| 0 | Unbeaten | 3 | |
| 0 | Scored | 9 | |
| 0 | Clean Sheets | 1 | |
| 3 | Winless | 0 | |
| 2 | Lost | 0 | |
| 1 | Scoreless | 0 | |
| 9 | Goal against | 0 | |
| Statistics: Matchup overall |
| 16 | Matches | 16 | ||
| 5 | Won | 5 | ||
| 6 | Drawn | 6 | ||
| 5 | Lost | 5 | ||
| 11 | Scored | 13 | ||
| 3 | Clean Sheet | 5 | ||
| 19 | Goals | 15 | ||
| 1.19 | Goals p.M. | 0.94 | ||
| Form: Athletic Bilbao at home |
| W/D/L | | ||
| 0 | Won | 1 | |
| 0 | Unbeaten | 1 | |
| 2 | Scored | 4 | |
| 0 | Clean Sheets | 0 | |
| 1 | Winless | 0 | |
| 1 | Lost | 0 | |
| 0 | Scoreless | 0 | |
| 4 | Goal against | 2 | |
| Statistics: Athletic Bilbao at home |
| 8 | Matches | 8 | ||
| 4 | Won | 3 | ||
| 1 | Drawn | 1 | ||
| 3 | Lost | 4 | ||
| 6 | Scored | 6 | ||
| 2 | Clean Sheet | 2 | ||
| 13 | Goals | 7 | ||
| 1.63 | Goals p.M. | 0.88 | ||
| Last five matches | |||
| 2025/26 La Liga | |||
| 17. Matchday Mon 22.12.2025 21:00 |
1 : 2 | ||
| 2024/25 La Liga | |||
| 10. Matchday Sat 19.10.2024 14:00 |
4 : 1 | ||
| 2022/23 La Liga | |||
| 4. Matchday Sun 04.09.2022 16:15 |
0 : 1 | ||
| 2021/22 La Liga | |||
| 23. Matchday Mon 07.02.2022 21:00 |
2 : 1 | ||
| 2019/20 La Liga | |||
| 11. Matchday Wed 30.10.2019 20:00 |
3 : 0 | ||