|
Manchester City
ManCity
|
: |
Arsenal FC
Arsenal
|
|---|
| Season 2025/26 |
| 2. place | | Premier League | | 1. place |
| Filter |
| Current streaks |
ManCity
scored the last 4 matches against Arsenal Arsenal
scored the last 4 matches against ManCity | |
ManCity
is unbeaten for 10 matches at home against Arsenal |
| Form: Matchup overall |
| W/D/L | | ||
| 1 | Won | 0 | |
| 2 | Unbeaten | 0 | |
| 4 | Scored | 4 | |
| 0 | Clean Sheets | 0 | |
| 0 | Winless | 2 | |
| 0 | Lost | 1 | |
| 0 | Scoreless | 0 | |
| 4 | Goal against | 4 | |
| Statistics: Matchup overall |
| 20 | Matches | 20 | ||
| 14 | Won | 2 | ||
| 4 | Drawn | 4 | ||
| 2 | Lost | 14 | ||
| 18 | Scored | 12 | ||
| 8 | Clean Sheet | 2 | ||
| 43 | Goals | 18 | ||
| 2.15 | Goals p.M. | 0.9 | ||
| Form: Manchester City at home |
| W/D/L | | ||
| 1 | Won | 0 | |
| 10 | Unbeaten | 0 | |
| 2 | Scored | 2 | |
| 0 | Clean Sheets | 0 | |
| 0 | Winless | 10 | |
| 0 | Lost | 1 | |
| 0 | Scoreless | 0 | |
| 2 | Goal against | 2 | |
| Statistics: Manchester City at home |
| 10 | Matches | 10 | ||
| 8 | Won | 0 | ||
| 2 | Drawn | 2 | ||
| 0 | Lost | 8 | ||
| 9 | Scored | 6 | ||
| 4 | Clean Sheet | 1 | ||
| 25 | Goals | 7 | ||
| 2.5 | Goals p.M. | 0.7 | ||
| Last five matches | |||
| 2025/26 Premier League | |||
| 33. Matchday Sun 19.04.2026 17:30 |
2 : 1 | ||
| 2024/25 Premier League | |||
| 5. Matchday Sun 22.09.2024 17:30 |
2 : 2 | ||
| 2023/24 Premier League | |||
| 30. Matchday Sun 31.03.2024 17:30 |
0 : 0 | ||
| 2022/23 Premier League | |||
| 33. Matchday Wed 26.04.2023 21:00 |
4 : 1 | ||
| 2021/22 Premier League | |||
| 3. Matchday Sat 28.08.2021 13:30 |
5 : 0 | ||