| Arsenal FC | |
|---|---|
| Season 2025/26 | |
| Premier League | 1. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 5 | |
Winless | 0 | |
| Unbeaten | 5 | |
Lost | 0 | |
| Scored | 16 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 1 | |
| Statistic |
| Season 2025/26 | Ø past 9 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 26 | Wins | 21.22 | ||
| 7 | Draws | 7.56 | ||
| 5 | Lost | 9.22 | ||
| 15 | Home wins | 12.67 | ||
| 11 | Away wins | 8.56 | ||
| 71 | Goals | 71.56 | ||
| 41 | Home | 40.67 | ||
| 30 | Away | 30.89 | ||
| 1.87 | Goals p.M. | 1.88 | ||
| 2.16 | Home | 2.14 | ||
| 1.58 | Away | 1.63 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 Premier League | ||||||
| 38. Matchday Sun 24.05.2026 17:00 |
1 : 2 | stats | ||||
| 37. Matchday Mon 18.05.2026 21:00 |
1 : 0 | stats | ||||
| 36. Matchday Sun 10.05.2026 17:30 |
0 : 1 | stats | ||||
| 35. Matchday Sat 02.05.2026 18:30 |
3 : 0 | stats | ||||
| 34. Matchday Sat 25.04.2026 18:30 |
1 : 0 | stats | ||||