| AFC Bournemouth | |
|---|---|
| Season 2025/26 | |
| Premier League | 6. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 1 | |
| Unbeaten | 17 | |
Lost | 0 | |
| Scored | 7 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 1 | |
| Statistic |
| Season 2025/26 | Ø past 7 seasons | |||
| 37 | Matches | 38 | ||
| 18 | Home | 19 | ||
| 19 | Away | 19 | ||
| 13 | Wins | 12 | ||
| 17 | Draws | 8.57 | ||
| 7 | Lost | 17.43 | ||
| 7 | Home wins | 7.14 | ||
| 6 | Away wins | 4.86 | ||
| 57 | Goals | 49.29 | ||
| 28 | Home | 26.14 | ||
| 29 | Away | 23.14 | ||
| 1.54 | Goals p.M. | 1.3 | ||
| 1.56 | Home | 1.38 | ||
| 1.53 | Away | 1.22 | ||
| Next three matches | ||||
| 2025/26 Premier League | ||||
| 37. Matchday Tue 19.05.2026 20:30 |
-:- |
preview
prev. |
||
| Last five matches | ||||||
| 2025/26 Premier League | ||||||
| 38. Matchday Sun 24.05.2026 17:00 |
1 : 1 | stats | ||||
| 36. Matchday Sat 09.05.2026 16:00 |
0 : 1 | stats | ||||
| 35. Matchday Sun 03.05.2026 15:00 |
3 : 0 | stats | ||||
| 34. Matchday Wed 22.04.2026 21:00 |
2 : 2 | stats | ||||
| 33. Matchday Sat 18.04.2026 16:00 |
1 : 2 | stats | ||||