| Newcastle United | |
|---|---|
| Season 2025/26 | |
| Premier League | 12. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 1 | |
| Unbeaten | 0 | |
Lost | 1 | |
| Scored | 0 | |
Scoreless | 1 | |
| Clean Sheets | 0 | |
Goal against | 8 | |
| Statistic |
| Season 2025/26 | Ø past 8 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 14 | Wins | 14.63 | ||
| 7 | Draws | 9.13 | ||
| 17 | Lost | 14.25 | ||
| 10 | Home wins | 8.88 | ||
| 4 | Away wins | 5.75 | ||
| 53 | Goals | 53.75 | ||
| 36 | Home | 30.25 | ||
| 17 | Away | 23.5 | ||
| 1.39 | Goals p.M. | 1.41 | ||
| 1.89 | Home | 1.59 | ||
| 0.89 | Away | 1.24 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 Premier League | ||||||
| 38. Matchday Sun 24.05.2026 17:00 |
2 : 0 | stats | ||||
| 37. Matchday Sun 17.05.2026 18:30 |
3 : 1 | stats | ||||
| 36. Matchday Sun 10.05.2026 15:00 |
1 : 1 | stats | ||||
| 35. Matchday Sat 02.05.2026 16:00 |
3 : 1 | stats | ||||
| 34. Matchday Sat 25.04.2026 18:30 |
1 : 0 | stats | ||||