| Juventus | |
|---|---|
| Season 2025/26 | |
| Serie A | 6. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 2 | |
| Unbeaten | 1 | |
Lost | 0 | |
| Scored | 1 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 2 | |
| Statistic |
| Season 2025/26 | Ø past 9 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 19 | Wins | 23.89 | ||
| 12 | Draws | 8.33 | ||
| 7 | Lost | 5.78 | ||
| 10 | Home wins | 13.78 | ||
| 9 | Away wins | 10.11 | ||
| 61 | Goals | 67.89 | ||
| 35 | Home | 37.56 | ||
| 26 | Away | 30.33 | ||
| 1.61 | Goals p.M. | 1.79 | ||
| 1.84 | Home | 1.98 | ||
| 1.37 | Away | 1.6 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 Serie A | ||||||
| 38. Matchday Sun 24.05.2026 21:45 |
2 : 2 | stats | ||||
| 37. Matchday Sun 17.05.2026 12:00 |
0 : 2 | stats | ||||
| 36. Matchday Sat 09.05.2026 20:45 |
0 : 1 | stats | ||||
| 35. Matchday Sun 03.05.2026 18:00 |
1 : 1 | stats | ||||
| 34. Matchday Sun 26.04.2026 20:45 |
0 : 0 | stats | ||||