| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 38 | 27 | 6 | 5 | 89:35 | 54 | 87 | ||
| 2 | 38 | 23 | 7 | 8 | 58:36 | 22 | 76 | ||
| 3 | 38 | 23 | 4 | 11 | 59:31 | 28 | 73 | ||
| 4 | 38 | 20 | 10 | 8 | 53:35 | 18 | 70 | ||
| 5 | 38 | 19 | 12 | 7 | 65:30 | 35 | 69 | ||
| 6 | 38 | 19 | 12 | 7 | 61:34 | 27 | 69 | ||
| 7 | 38 | 15 | 14 | 9 | 51:36 | 15 | 59 | ||
| 8 | 38 | 16 | 8 | 14 | 49:46 | 3 | 56 | ||
| 9 | 38 | 14 | 12 | 12 | 41:40 | 1 | 54 | ||
| 10 | 38 | 14 | 8 | 16 | 45:48 | -3 | 50 | ||
| 11 | 38 | 14 | 7 | 17 | 46:50 | -4 | 49 | ||
| 12 | 38 | 11 | 13 | 14 | 29:46 | -17 | 46 | ||
| 13 | 38 | 12 | 9 | 17 | 44:63 | -19 | 45 | ||
| 14 | 38 | 11 | 10 | 17 | 40:53 | -13 | 43 | ||
| 15 | 38 | 9 | 15 | 14 | 41:50 | -9 | 42 | ||
| 16 | 38 | 10 | 11 | 17 | 41:51 | -10 | 41 | ||
| 17 | 38 | 10 | 7 | 21 | 28:51 | -23 | 37 | ||
| 18 | 38 | 8 | 10 | 20 | 32:57 | -25 | 34 | ||
| 19 | 38 | 4 | 11 | 23 | 26:61 | -35 | 23 | ||
| 20 | 38 | 2 | 12 | 24 | 26:71 | -45 | 18 | ||
| Statistics 1. - 38. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 380 | Matches | 380 | ||
| 281 | Wins | 283.33 | ||
| 99 | Draws | 96.67 | ||
| 148 | Home wins | 160.78 | ||
| 133 | Away wins | 122.56 | ||
| 924 | Goals | 1056 | ||
| 486 | Home | 571.89 | ||
| 438 | Away | 484.11 | ||
| 2.43 | Goals p.M. | 2.78 | ||
| 1.28 | Home | 1.5 | ||
| 1.15 | Away | 1.27 | ||