| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 17 | 13 | 0 | 4 | 36:14 | 22 | 39 | ||
| 2 | 17 | 11 | 5 | 1 | 30:14 | 16 | 38 | ||
| 3 | 17 | 11 | 2 | 4 | 24:13 | 11 | 35 | ||
| 4 | 17 | 11 | 0 | 6 | 20:11 | 9 | 33 | ||
| 5 | 17 | 9 | 5 | 3 | 23:15 | 8 | 32 | ||
| 6 | 17 | 8 | 5 | 4 | 27:16 | 11 | 29 | ||
| 7 | 17 | 7 | 6 | 4 | 23:15 | 8 | 27 | ||
| 8 | 17 | 6 | 6 | 5 | 18:12 | 6 | 24 | ||
| 9 | 17 | 6 | 4 | 7 | 22:21 | 1 | 22 | ||
| 10 | 17 | 5 | 7 | 5 | 20:19 | 1 | 22 | ||
| 11 | 17 | 6 | 4 | 7 | 18:28 | -10 | 22 | ||
| 12 | 17 | 5 | 6 | 6 | 18:20 | -2 | 21 | ||
| 13 | 17 | 5 | 5 | 7 | 17:28 | -11 | 20 | ||
| 14 | 17 | 4 | 6 | 7 | 19:24 | -5 | 18 | ||
| 15 | 17 | 4 | 6 | 7 | 11:18 | -7 | 18 | ||
| 16 | 17 | 4 | 4 | 9 | 11:23 | -12 | 16 | ||
| 17 | 17 | 3 | 5 | 9 | 17:27 | -10 | 14 | ||
| 18 | 17 | 2 | 6 | 9 | 15:28 | -13 | 12 | ||
| 19 | 17 | 1 | 8 | 8 | 12:24 | -12 | 11 | ||
| 20 | 17 | 1 | 6 | 10 | 17:28 | -11 | 9 | ||
| Statistics 1. - 17. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 170 | Matches | 170 | ||
| 122 | Wins | 127.78 | ||
| 48 | Draws | 42.22 | ||
| 66 | Home wins | 72.67 | ||
| 56 | Away wins | 55.11 | ||
| 398 | Goals | 475.78 | ||
| 212 | Home | 258.78 | ||
| 186 | Away | 217 | ||
| 2.34 | Goals p.M. | 2.8 | ||
| 1.25 | Home | 1.52 | ||
| 1.09 | Away | 1.28 | ||