| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 19 | 15 | 0 | 4 | 41:15 | 26 | 45 | ||
| 2 | 19 | 12 | 6 | 1 | 32:15 | 17 | 42 | ||
| 3 | 19 | 12 | 3 | 4 | 28:15 | 13 | 39 | ||
| 4 | 19 | 10 | 6 | 3 | 27:16 | 11 | 36 | ||
| 5 | 19 | 12 | 0 | 7 | 22:12 | 10 | 36 | ||
| 6 | 19 | 9 | 6 | 4 | 27:15 | 12 | 33 | ||
| 7 | 19 | 8 | 5 | 6 | 28:21 | 7 | 29 | ||
| 8 | 19 | 7 | 7 | 5 | 23:19 | 4 | 28 | ||
| 9 | 19 | 6 | 7 | 6 | 20:16 | 4 | 25 | ||
| 10 | 19 | 7 | 4 | 8 | 20:30 | -10 | 25 | ||
| 11 | 19 | 6 | 5 | 8 | 23:25 | -2 | 23 | ||
| 12 | 19 | 6 | 5 | 8 | 21:30 | -9 | 23 | ||
| 13 | 19 | 5 | 7 | 7 | 20:23 | -3 | 22 | ||
| 14 | 19 | 4 | 7 | 8 | 21:27 | -6 | 19 | ||
| 15 | 19 | 4 | 7 | 8 | 12:21 | -9 | 19 | ||
| 16 | 19 | 4 | 5 | 10 | 12:26 | -14 | 17 | ||
| 17 | 19 | 3 | 7 | 9 | 19:29 | -10 | 16 | ||
| 18 | 19 | 2 | 7 | 10 | 20:30 | -10 | 13 | ||
| 19 | 19 | 2 | 7 | 10 | 17:33 | -16 | 13 | ||
| 20 | 19 | 1 | 9 | 9 | 13:28 | -15 | 12 | ||
| Statistics 1. - 19. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 190 | Matches | 190 | ||
| 135 | Wins | 142.44 | ||
| 55 | Draws | 47.56 | ||
| 70 | Home wins | 80.89 | ||
| 65 | Away wins | 61.56 | ||
| 446 | Goals | 525 | ||
| 229 | Home | 285.56 | ||
| 217 | Away | 239.44 | ||
| 2.35 | Goals p.M. | 2.76 | ||
| 1.21 | Home | 1.5 | ||
| 1.14 | Away | 1.26 | ||