| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 18 | 14 | 0 | 4 | 39:15 | 24 | 42 | ||
| 2 | 18 | 12 | 5 | 1 | 31:14 | 17 | 41 | ||
| 3 | 18 | 12 | 2 | 4 | 26:13 | 13 | 38 | ||
| 4 | 18 | 9 | 6 | 3 | 24:16 | 8 | 33 | ||
| 5 | 18 | 11 | 0 | 7 | 20:12 | 8 | 33 | ||
| 6 | 18 | 8 | 6 | 4 | 24:15 | 9 | 30 | ||
| 7 | 18 | 8 | 5 | 5 | 28:19 | 9 | 29 | ||
| 8 | 18 | 6 | 7 | 5 | 21:19 | 2 | 25 | ||
| 9 | 18 | 6 | 6 | 6 | 18:14 | 4 | 24 | ||
| 10 | 18 | 6 | 5 | 7 | 23:22 | 1 | 23 | ||
| 11 | 18 | 6 | 5 | 7 | 20:28 | -8 | 23 | ||
| 12 | 18 | 6 | 4 | 8 | 18:29 | -11 | 22 | ||
| 13 | 18 | 5 | 6 | 7 | 18:21 | -3 | 21 | ||
| 14 | 18 | 4 | 7 | 7 | 12:19 | -7 | 19 | ||
| 15 | 18 | 4 | 6 | 8 | 19:25 | -6 | 18 | ||
| 16 | 18 | 4 | 5 | 9 | 12:24 | -12 | 17 | ||
| 17 | 18 | 3 | 6 | 9 | 18:28 | -10 | 15 | ||
| 18 | 18 | 2 | 6 | 10 | 18:28 | -10 | 12 | ||
| 19 | 18 | 1 | 9 | 8 | 13:25 | -12 | 12 | ||
| 20 | 18 | 2 | 6 | 10 | 15:31 | -16 | 12 | ||
| Statistics 1. - 18. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 180 | Matches | 180 | ||
| 129 | Wins | 135.22 | ||
| 51 | Draws | 44.78 | ||
| 70 | Home wins | 77.22 | ||
| 59 | Away wins | 58 | ||
| 417 | Goals | 501.67 | ||
| 221 | Home | 273.89 | ||
| 196 | Away | 227.78 | ||
| 2.32 | Goals p.M. | 2.79 | ||
| 1.23 | Home | 1.52 | ||
| 1.09 | Away | 1.27 | ||