| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 34 | 25 | 4 | 5 | 80:31 | 49 | 79 | ||
| 2 | 34 | 21 | 6 | 7 | 52:33 | 19 | 69 | ||
| 3 | 34 | 19 | 10 | 5 | 48:27 | 21 | 67 | ||
| 4 | 34 | 18 | 10 | 6 | 57:29 | 28 | 64 | ||
| 5 | 34 | 17 | 10 | 7 | 59:28 | 31 | 61 | ||
| 6 | 34 | 19 | 4 | 11 | 48:29 | 19 | 61 | ||
| 7 | 34 | 14 | 12 | 8 | 47:32 | 15 | 54 | ||
| 8 | 34 | 12 | 12 | 10 | 37:33 | 4 | 48 | ||
| 9 | 34 | 14 | 6 | 14 | 42:41 | 1 | 48 | ||
| 10 | 34 | 13 | 7 | 14 | 41:44 | -3 | 46 | ||
| 11 | 34 | 12 | 8 | 14 | 41:46 | -5 | 44 | ||
| 12 | 34 | 10 | 12 | 12 | 25:40 | -15 | 42 | ||
| 13 | 34 | 11 | 8 | 15 | 39:56 | -17 | 41 | ||
| 14 | 34 | 10 | 9 | 15 | 40:48 | -8 | 39 | ||
| 15 | 34 | 8 | 13 | 13 | 38:45 | -7 | 37 | ||
| 16 | 34 | 9 | 9 | 16 | 36:49 | -13 | 36 | ||
| 17 | 34 | 6 | 10 | 18 | 26:51 | -25 | 28 | ||
| 18 | 34 | 7 | 7 | 20 | 22:47 | -25 | 28 | ||
| 19 | 34 | 4 | 9 | 21 | 24:56 | -32 | 21 | ||
| 20 | 34 | 2 | 12 | 20 | 24:61 | -37 | 18 | ||
| Statistics 1. - 34. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 340 | Matches | 340 | ||
| 251 | Wins | 252.78 | ||
| 89 | Draws | 87.22 | ||
| 136 | Home wins | 143.78 | ||
| 115 | Away wins | 109 | ||
| 826 | Goals | 933.22 | ||
| 440 | Home | 506 | ||
| 386 | Away | 427.22 | ||
| 2.43 | Goals p.M. | 2.74 | ||
| 1.29 | Home | 1.49 | ||
| 1.14 | Away | 1.26 | ||