| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 27 | 22 | 1 | 4 | 64:21 | 43 | 67 | ||
| 2 | 27 | 16 | 9 | 2 | 43:20 | 23 | 57 | ||
| 3 | 27 | 16 | 5 | 6 | 41:28 | 13 | 53 | ||
| 4 | 27 | 16 | 3 | 8 | 37:19 | 18 | 51 | ||
| 5 | 27 | 13 | 9 | 5 | 44:20 | 24 | 48 | ||
| 6 | 27 | 13 | 8 | 6 | 46:28 | 18 | 47 | ||
| 7 | 27 | 12 | 9 | 6 | 37:24 | 13 | 45 | ||
| 8 | 27 | 11 | 6 | 10 | 36:32 | 4 | 39 | ||
| 9 | 27 | 11 | 5 | 11 | 34:36 | -2 | 38 | ||
| 10 | 27 | 10 | 5 | 12 | 31:39 | -8 | 35 | ||
| 11 | 27 | 8 | 10 | 9 | 26:27 | -1 | 34 | ||
| 12 | 27 | 8 | 9 | 10 | 20:32 | -12 | 33 | ||
| 13 | 27 | 7 | 9 | 11 | 29:36 | -7 | 30 | ||
| 14 | 27 | 8 | 6 | 13 | 27:47 | -20 | 30 | ||
| 15 | 27 | 6 | 9 | 12 | 32:39 | -7 | 27 | ||
| 16 | 27 | 5 | 9 | 13 | 30:42 | -12 | 24 | ||
| 17 | 27 | 5 | 9 | 13 | 21:38 | -17 | 24 | ||
| 18 | 27 | 6 | 6 | 15 | 18:36 | -18 | 24 | ||
| 19 | 27 | 1 | 12 | 14 | 20:44 | -24 | 15 | ||
| 20 | 27 | 2 | 9 | 16 | 20:48 | -28 | 15 | ||
| Statistics 1. - 27. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 270 | Matches | 270 | ||
| 196 | Wins | 202.22 | ||
| 74 | Draws | 67.78 | ||
| 104 | Home wins | 114.89 | ||
| 92 | Away wins | 87.33 | ||
| 656 | Goals | 745.22 | ||
| 346 | Home | 403.56 | ||
| 310 | Away | 341.67 | ||
| 2.43 | Goals p.M. | 2.76 | ||
| 1.28 | Home | 1.49 | ||
| 1.15 | Away | 1.27 | ||