| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 21 | 16 | 1 | 4 | 44:17 | 27 | 49 | ||
| 2 | 21 | 13 | 7 | 1 | 34:16 | 18 | 46 | ||
| 3 | 21 | 13 | 4 | 4 | 31:17 | 14 | 43 | ||
| 4 | 21 | 14 | 0 | 7 | 26:12 | 14 | 42 | ||
| 5 | 21 | 11 | 6 | 4 | 32:17 | 15 | 39 | ||
| 6 | 21 | 10 | 7 | 4 | 31:16 | 15 | 37 | ||
| 7 | 21 | 8 | 8 | 5 | 26:20 | 6 | 32 | ||
| 8 | 21 | 8 | 6 | 7 | 30:24 | 6 | 30 | ||
| 9 | 21 | 7 | 7 | 7 | 21:19 | 2 | 28 | ||
| 10 | 21 | 7 | 5 | 9 | 22:33 | -11 | 26 | ||
| 11 | 21 | 6 | 5 | 10 | 23:28 | -5 | 23 | ||
| 12 | 21 | 5 | 8 | 8 | 20:28 | -8 | 23 | ||
| 13 | 21 | 5 | 8 | 8 | 14:22 | -8 | 23 | ||
| 14 | 21 | 6 | 5 | 10 | 21:34 | -13 | 23 | ||
| 15 | 21 | 5 | 7 | 9 | 22:30 | -8 | 22 | ||
| 16 | 21 | 4 | 8 | 9 | 22:29 | -7 | 20 | ||
| 17 | 21 | 3 | 8 | 10 | 23:32 | -9 | 17 | ||
| 18 | 21 | 4 | 5 | 12 | 13:29 | -16 | 17 | ||
| 19 | 21 | 1 | 11 | 9 | 16:31 | -15 | 14 | ||
| 20 | 21 | 2 | 8 | 11 | 17:34 | -17 | 14 | ||
| Statistics 1. - 21. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 210 | Matches | 210 | ||
| 148 | Wins | 157.67 | ||
| 62 | Draws | 52.33 | ||
| 77 | Home wins | 89.33 | ||
| 71 | Away wins | 68.33 | ||
| 488 | Goals | 585.33 | ||
| 253 | Home | 316.89 | ||
| 235 | Away | 268.44 | ||
| 2.32 | Goals p.M. | 2.79 | ||
| 1.2 | Home | 1.51 | ||
| 1.12 | Away | 1.28 | ||