| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 38 | 26 | 7 | 5 | 71:27 | 44 | 85 | ||
| 2 | 37 | 23 | 9 | 5 | 77:34 | 43 | 78 | ||
| 3 | 38 | 20 | 11 | 7 | 69:50 | 19 | 71 | ||
| 4 | 38 | 18 | 9 | 11 | 56:50 | 6 | 63 | ||
| 5 | 38 | 17 | 9 | 12 | 63:53 | 10 | 60 | ||
| 6 | 37 | 13 | 17 | 7 | 57:53 | 4 | 56 | ||
| 7 | 38 | 14 | 12 | 12 | 42:48 | -6 | 54 | ||
| 8 | 38 | 14 | 11 | 13 | 52:46 | 6 | 53 | ||
| 9 | 38 | 14 | 11 | 13 | 55:52 | 3 | 53 | ||
| 10 | 38 | 14 | 10 | 14 | 58:52 | 6 | 52 | ||
| 11 | 38 | 15 | 7 | 16 | 47:51 | -4 | 52 | ||
| 12 | 38 | 14 | 7 | 17 | 53:55 | -2 | 49 | ||
| 13 | 38 | 13 | 10 | 15 | 47:50 | -3 | 49 | ||
| 14 | 38 | 11 | 14 | 13 | 49:56 | -7 | 47 | ||
| 15 | 38 | 11 | 12 | 15 | 41:51 | -10 | 45 | ||
| 16 | 38 | 11 | 11 | 16 | 48:51 | -3 | 44 | ||
| 17 | 38 | 10 | 11 | 17 | 48:57 | -9 | 41 | ||
| 18 | 38 | 10 | 9 | 19 | 46:65 | -19 | 39 | ||
| 19 | 38 | 4 | 10 | 24 | 38:75 | -37 | 22 | ||
| 20 | 38 | 3 | 11 | 24 | 27:68 | -41 | 20 | ||
| Statistics 1. - 38. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 379 | Matches | 380 | ||
| 275 | Wins | 293.44 | ||
| 104 | Draws | 86.56 | ||
| 162 | Home wins | 170.44 | ||
| 113 | Away wins | 123 | ||
| 1044 | Goals | 1080.89 | ||
| 580 | Home | 592.22 | ||
| 464 | Away | 488.67 | ||
| 2.75 | Goals p.M. | 2.84 | ||
| 1.53 | Home | 1.56 | ||
| 1.22 | Away | 1.29 | ||