| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 31 | 21 | 7 | 3 | 61:22 | 39 | 70 | ||
| 2 | 31 | 19 | 7 | 5 | 63:28 | 35 | 64 | ||
| 3 | 31 | 15 | 10 | 6 | 56:43 | 13 | 55 | ||
| 4 | 31 | 16 | 6 | 9 | 42:37 | 5 | 54 | ||
| 5 | 31 | 14 | 7 | 10 | 50:42 | 8 | 49 | ||
| 6 | 31 | 13 | 9 | 9 | 53:38 | 15 | 48 | ||
| 7 | 31 | 13 | 7 | 11 | 46:42 | 4 | 46 | ||
| 8 | 31 | 13 | 7 | 11 | 37:35 | 2 | 46 | ||
| 9 | 31 | 13 | 5 | 13 | 43:44 | -1 | 44 | ||
| 10 | 31 | 11 | 10 | 10 | 41:37 | 4 | 43 | ||
| 11 | 31 | 11 | 10 | 10 | 32:36 | -4 | 43 | ||
| 12 | 31 | 12 | 6 | 13 | 44:45 | -1 | 42 | ||
| 13 | 31 | 9 | 15 | 7 | 46:48 | -2 | 42 | ||
| 14 | 31 | 10 | 9 | 12 | 33:38 | -5 | 39 | ||
| 15 | 31 | 7 | 12 | 12 | 37:48 | -11 | 33 | ||
| 16 | 31 | 8 | 8 | 15 | 31:43 | -12 | 32 | ||
| 17 | 31 | 7 | 9 | 15 | 40:50 | -10 | 30 | ||
| 18 | 31 | 7 | 8 | 16 | 36:57 | -21 | 29 | ||
| 19 | 31 | 4 | 8 | 19 | 33:61 | -28 | 20 | ||
| 20 | 31 | 3 | 8 | 20 | 24:54 | -30 | 17 | ||
| Statistics 1. - 31. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 310 | Matches | 310 | ||
| 226 | Wins | 237.44 | ||
| 84 | Draws | 72.56 | ||
| 130 | Home wins | 138.89 | ||
| 96 | Away wins | 98.56 | ||
| 848 | Goals | 874.22 | ||
| 466 | Home | 480.44 | ||
| 382 | Away | 393.78 | ||
| 2.74 | Goals p.M. | 2.82 | ||
| 1.5 | Home | 1.55 | ||
| 1.23 | Away | 1.27 | ||