| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 33 | 21 | 7 | 5 | 68:29 | 39 | 70 | ||
| 2 | 33 | 21 | 7 | 5 | 63:26 | 37 | 70 | ||
| 3 | 33 | 16 | 10 | 7 | 58:45 | 13 | 58 | ||
| 4 | 33 | 17 | 7 | 9 | 47:41 | 6 | 58 | ||
| 5 | 33 | 16 | 7 | 10 | 54:43 | 11 | 55 | ||
| 6 | 33 | 13 | 9 | 11 | 53:42 | 11 | 48 | ||
| 7 | 33 | 13 | 9 | 11 | 48:44 | 4 | 48 | ||
| 8 | 33 | 11 | 15 | 7 | 50:50 | 0 | 48 | ||
| 9 | 33 | 12 | 11 | 10 | 45:39 | 6 | 47 | ||
| 10 | 33 | 13 | 8 | 12 | 40:39 | 1 | 47 | ||
| 11 | 33 | 12 | 10 | 11 | 36:40 | -4 | 46 | ||
| 12 | 33 | 13 | 6 | 14 | 43:46 | -3 | 45 | ||
| 13 | 33 | 11 | 10 | 12 | 35:39 | -4 | 43 | ||
| 14 | 33 | 12 | 6 | 15 | 46:49 | -3 | 42 | ||
| 15 | 33 | 9 | 12 | 12 | 42:49 | -7 | 39 | ||
| 16 | 33 | 9 | 9 | 15 | 36:45 | -9 | 36 | ||
| 17 | 33 | 8 | 9 | 16 | 40:57 | -17 | 33 | ||
| 18 | 33 | 7 | 10 | 16 | 42:53 | -11 | 31 | ||
| 19 | 33 | 4 | 8 | 21 | 34:67 | -33 | 20 | ||
| 20 | 33 | 3 | 8 | 22 | 24:61 | -37 | 17 | ||
| Statistics 1. - 33. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 330 | Matches | 330 | ||
| 241 | Wins | 253.33 | ||
| 89 | Draws | 76.67 | ||
| 138 | Home wins | 147.56 | ||
| 103 | Away wins | 105.78 | ||
| 904 | Goals | 933.89 | ||
| 497 | Home | 512.33 | ||
| 407 | Away | 421.56 | ||
| 2.74 | Goals p.M. | 2.83 | ||
| 1.51 | Home | 1.55 | ||
| 1.23 | Away | 1.28 | ||