| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 27 | 18 | 6 | 3 | 54:19 | 35 | 60 | ||
| 2 | 27 | 17 | 5 | 5 | 56:25 | 31 | 56 | ||
| 3 | 27 | 15 | 6 | 6 | 38:28 | 10 | 51 | ||
| 4 | 27 | 13 | 9 | 5 | 48:37 | 11 | 48 | ||
| 5 | 27 | 12 | 9 | 6 | 48:31 | 17 | 45 | ||
| 6 | 27 | 13 | 6 | 8 | 42:35 | 7 | 45 | ||
| 7 | 27 | 12 | 4 | 11 | 40:37 | 3 | 40 | ||
| 8 | 27 | 9 | 11 | 7 | 43:45 | -2 | 38 | ||
| 9 | 27 | 10 | 7 | 10 | 29:31 | -2 | 37 | ||
| 10 | 27 | 11 | 4 | 12 | 38:41 | -3 | 37 | ||
| 11 | 27 | 10 | 6 | 11 | 38:39 | -1 | 36 | ||
| 12 | 27 | 9 | 9 | 9 | 28:33 | -5 | 36 | ||
| 13 | 27 | 9 | 8 | 10 | 29:32 | -3 | 35 | ||
| 14 | 27 | 8 | 10 | 9 | 36:34 | 2 | 34 | ||
| 15 | 27 | 7 | 10 | 10 | 37:46 | -9 | 31 | ||
| 16 | 27 | 7 | 8 | 12 | 37:41 | -4 | 29 | ||
| 17 | 27 | 7 | 6 | 14 | 25:39 | -14 | 27 | ||
| 18 | 27 | 6 | 7 | 14 | 32:49 | -17 | 25 | ||
| 19 | 27 | 4 | 7 | 16 | 29:52 | -23 | 19 | ||
| 20 | 27 | 1 | 6 | 20 | 16:49 | -33 | 9 | ||
| Statistics 1. - 27. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 270 | Matches | 270 | ||
| 198 | Wins | 206.33 | ||
| 72 | Draws | 63.67 | ||
| 114 | Home wins | 118.33 | ||
| 84 | Away wins | 88 | ||
| 743 | Goals | 764.44 | ||
| 408 | Home | 416.11 | ||
| 335 | Away | 348.33 | ||
| 2.75 | Goals p.M. | 2.83 | ||
| 1.51 | Home | 1.54 | ||
| 1.24 | Away | 1.29 | ||