| Everton FC | |
|---|---|
| Season 2025/26 | |
| Premier League | 13. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 7 | |
| Unbeaten | 0 | |
Lost | 2 | |
| Scored | 0 | |
Scoreless | 1 | |
| Clean Sheets | 0 | |
Goal against | 7 | |
| Statistic |
| Season 2025/26 | Ø past 9 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 13 | Wins | 13.11 | ||
| 10 | Draws | 9.89 | ||
| 15 | Lost | 15 | ||
| 6 | Home wins | 8.33 | ||
| 7 | Away wins | 4.78 | ||
| 47 | Goals | 45.56 | ||
| 26 | Home | 26.56 | ||
| 21 | Away | 19 | ||
| 1.24 | Goals p.M. | 1.2 | ||
| 1.37 | Home | 1.4 | ||
| 1.11 | Away | 1 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 Premier League | ||||||
| 38. Matchday Sun 24.05.2026 17:00 |
1 : 0 | stats | ||||
| 37. Matchday Sun 17.05.2026 16:00 |
1 : 3 | stats | ||||
| 36. Matchday Sun 10.05.2026 15:00 |
2 : 2 | stats | ||||
| 35. Matchday Mon 04.05.2026 21:00 |
3 : 3 | stats | ||||
| 34. Matchday Sat 25.04.2026 16:00 |
2 : 1 | stats | ||||