| Leeds United | |
|---|---|
| Season 2025/26 | |
| Premier League | 14. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 1 | |
| Unbeaten | 0 | |
Lost | 1 | |
| Scored | 0 | |
Scoreless | 1 | |
| Clean Sheets | 0 | |
Goal against | 1 | |
| Statistic |
| Season 2025/26 | Ø past 3 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 11 | Wins | 11.33 | ||
| 14 | Draws | 8.67 | ||
| 13 | Lost | 18 | ||
| 9 | Home wins | 5.67 | ||
| 2 | Away wins | 5.67 | ||
| 49 | Goals | 50.67 | ||
| 29 | Home | 24.33 | ||
| 20 | Away | 26.33 | ||
| 1.29 | Goals p.M. | 1.33 | ||
| 1.53 | Home | 1.28 | ||
| 1.05 | Away | 1.39 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 Premier League | ||||||
| 38. Matchday Sun 24.05.2026 17:00 |
3 : 0 | stats | ||||
| 37. Matchday Sun 17.05.2026 16:00 |
1 : 0 | stats | ||||
| 36. Matchday Mon 11.05.2026 21:00 |
1 : 1 | stats | ||||
| 35. Matchday Fri 01.05.2026 21:00 |
3 : 1 | stats | ||||
| 34. Matchday Wed 22.04.2026 21:00 |
2 : 2 | stats | ||||