| Sunderland AFC | |
|---|---|
| Season 2025/26 | |
| Premier League | 7. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 2 | |
Winless | 0 | |
| Unbeaten | 4 | |
Lost | 0 | |
| Scored | 2 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 2 | |
| Statistic |
| Season 2025/26 | Ø past 1 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 14 | Wins | 6 | ||
| 12 | Draws | 6 | ||
| 12 | Lost | 26 | ||
| 9 | Home wins | 3 | ||
| 5 | Away wins | 3 | ||
| 42 | Goals | 29 | ||
| 25 | Home | 16 | ||
| 17 | Away | 13 | ||
| 1.11 | Goals p.M. | 0.76 | ||
| 1.32 | Home | 0.84 | ||
| 0.89 | Away | 0.68 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 Premier League | ||||||
| 38. Matchday Sun 24.05.2026 17:00 |
2 : 1 | stats | ||||
| 37. Matchday Sun 17.05.2026 16:00 |
1 : 3 | stats | ||||
| 36. Matchday Sat 09.05.2026 16:00 |
0 : 0 | stats | ||||
| 35. Matchday Sat 02.05.2026 16:00 |
1 : 1 | stats | ||||
| 34. Matchday Fri 24.04.2026 21:00 |
0 : 5 | stats | ||||