| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 23 | 15 | 5 | 3 | 42:17 | 25 | 50 | ||
| 2 | 23 | 14 | 4 | 5 | 47:21 | 26 | 46 | ||
| 3 | 23 | 14 | 4 | 5 | 35:25 | 10 | 46 | ||
| 4 | 23 | 10 | 8 | 5 | 41:34 | 7 | 38 | ||
| 5 | 23 | 10 | 7 | 6 | 39:25 | 14 | 37 | ||
| 6 | 23 | 10 | 6 | 7 | 35:32 | 3 | 36 | ||
| 7 | 23 | 10 | 4 | 9 | 32:32 | 0 | 34 | ||
| 8 | 23 | 10 | 3 | 10 | 35:32 | 3 | 33 | ||
| 9 | 23 | 9 | 6 | 8 | 32:29 | 3 | 33 | ||
| 10 | 23 | 9 | 6 | 8 | 25:26 | -1 | 33 | ||
| 11 | 23 | 8 | 9 | 6 | 24:26 | -2 | 33 | ||
| 12 | 23 | 7 | 9 | 7 | 33:31 | 2 | 30 | ||
| 13 | 23 | 7 | 9 | 7 | 38:43 | -5 | 30 | ||
| 14 | 23 | 7 | 7 | 9 | 33:31 | 2 | 28 | ||
| 15 | 23 | 7 | 7 | 9 | 24:28 | -4 | 28 | ||
| 16 | 23 | 6 | 8 | 9 | 31:38 | -7 | 26 | ||
| 17 | 23 | 7 | 4 | 12 | 23:34 | -11 | 25 | ||
| 18 | 23 | 5 | 5 | 13 | 27:45 | -18 | 20 | ||
| 19 | 23 | 3 | 6 | 14 | 25:44 | -19 | 15 | ||
| 20 | 23 | 1 | 5 | 17 | 15:43 | -28 | 8 | ||
| Statistics 1. - 23. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 230 | Matches | 230 | ||
| 169 | Wins | 174.89 | ||
| 61 | Draws | 55.11 | ||
| 103 | Home wins | 99.78 | ||
| 66 | Away wins | 75.11 | ||
| 636 | Goals | 654 | ||
| 358 | Home | 354.22 | ||
| 278 | Away | 299.78 | ||
| 2.77 | Goals p.M. | 2.84 | ||
| 1.56 | Home | 1.54 | ||
| 1.21 | Away | 1.3 | ||