| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 21 | 15 | 4 | 2 | 40:14 | 26 | 49 | ||
| 2 | 21 | 13 | 4 | 4 | 45:19 | 26 | 43 | ||
| 3 | 21 | 13 | 4 | 4 | 33:24 | 9 | 43 | ||
| 4 | 21 | 10 | 5 | 6 | 32:28 | 4 | 35 | ||
| 5 | 21 | 10 | 3 | 8 | 35:28 | 7 | 33 | ||
| 6 | 21 | 9 | 5 | 7 | 32:27 | 5 | 32 | ||
| 7 | 21 | 8 | 8 | 5 | 36:32 | 4 | 32 | ||
| 8 | 21 | 8 | 7 | 6 | 34:24 | 10 | 31 | ||
| 9 | 21 | 9 | 4 | 8 | 30:30 | 0 | 31 | ||
| 10 | 21 | 7 | 9 | 5 | 21:22 | -1 | 30 | ||
| 11 | 21 | 7 | 8 | 6 | 31:28 | 3 | 29 | ||
| 12 | 21 | 8 | 5 | 8 | 23:25 | -2 | 29 | ||
| 13 | 21 | 7 | 7 | 7 | 22:23 | -1 | 28 | ||
| 14 | 21 | 7 | 6 | 8 | 30:27 | 3 | 27 | ||
| 15 | 21 | 6 | 8 | 7 | 34:40 | -6 | 26 | ||
| 16 | 21 | 5 | 7 | 9 | 29:37 | -8 | 22 | ||
| 17 | 21 | 6 | 3 | 12 | 21:34 | -13 | 21 | ||
| 18 | 21 | 3 | 5 | 13 | 22:43 | -21 | 14 | ||
| 19 | 21 | 3 | 4 | 14 | 22:41 | -19 | 13 | ||
| 20 | 21 | 1 | 4 | 16 | 15:41 | -26 | 7 | ||
| Statistics 1. - 21. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 210 | Matches | 210 | ||
| 155 | Wins | 160 | ||
| 55 | Draws | 50 | ||
| 95 | Home wins | 91.56 | ||
| 60 | Away wins | 68.44 | ||
| 587 | Goals | 596.78 | ||
| 332 | Home | 323.56 | ||
| 255 | Away | 273.22 | ||
| 2.8 | Goals p.M. | 2.84 | ||
| 1.58 | Home | 1.54 | ||
| 1.21 | Away | 1.3 | ||