| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 37 | 25 | 7 | 5 | 69:26 | 43 | 82 | ||
| 2 | 36 | 23 | 8 | 5 | 75:32 | 43 | 77 | ||
| 3 | 37 | 19 | 11 | 7 | 66:50 | 16 | 68 | ||
| 4 | 37 | 18 | 8 | 11 | 54:48 | 6 | 62 | ||
| 5 | 37 | 17 | 8 | 12 | 62:52 | 10 | 59 | ||
| 6 | 36 | 13 | 16 | 7 | 56:52 | 4 | 55 | ||
| 7 | 37 | 14 | 11 | 12 | 52:43 | 9 | 53 | ||
| 8 | 37 | 14 | 10 | 13 | 57:50 | 7 | 52 | ||
| 9 | 37 | 14 | 10 | 13 | 54:51 | 3 | 52 | ||
| 10 | 37 | 13 | 12 | 12 | 40:47 | -7 | 51 | ||
| 11 | 37 | 14 | 7 | 16 | 53:53 | 0 | 49 | ||
| 12 | 37 | 13 | 10 | 14 | 47:49 | -2 | 49 | ||
| 13 | 37 | 14 | 7 | 16 | 45:51 | -6 | 49 | ||
| 14 | 37 | 11 | 14 | 12 | 49:53 | -4 | 47 | ||
| 15 | 37 | 11 | 12 | 14 | 40:49 | -9 | 45 | ||
| 16 | 37 | 11 | 10 | 16 | 47:50 | -3 | 43 | ||
| 17 | 37 | 9 | 11 | 17 | 47:57 | -10 | 38 | ||
| 18 | 37 | 9 | 9 | 19 | 43:65 | -22 | 36 | ||
| 19 | 37 | 4 | 9 | 24 | 37:74 | -37 | 21 | ||
| 20 | 37 | 3 | 10 | 24 | 26:67 | -41 | 19 | ||
| Statistics 1. - 37. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 369 | Matches | 370 | ||
| 269 | Wins | 284.67 | ||
| 100 | Draws | 85.33 | ||
| 158 | Home wins | 165.56 | ||
| 111 | Away wins | 119.11 | ||
| 1019 | Goals | 1047.44 | ||
| 566 | Home | 574.33 | ||
| 453 | Away | 473.11 | ||
| 2.76 | Goals p.M. | 2.83 | ||
| 1.53 | Home | 1.55 | ||
| 1.23 | Away | 1.28 | ||