| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 36 | 24 | 7 | 5 | 68:26 | 42 | 79 | ||
| 2 | 36 | 23 | 8 | 5 | 75:32 | 43 | 77 | ||
| 3 | 36 | 18 | 11 | 7 | 63:48 | 15 | 65 | ||
| 4 | 36 | 17 | 8 | 11 | 60:48 | 12 | 59 | ||
| 5 | 36 | 17 | 8 | 11 | 50:46 | 4 | 59 | ||
| 6 | 36 | 13 | 16 | 7 | 56:52 | 4 | 55 | ||
| 7 | 36 | 14 | 11 | 11 | 52:42 | 10 | 53 | ||
| 8 | 36 | 14 | 9 | 13 | 52:49 | 3 | 51 | ||
| 9 | 36 | 13 | 10 | 13 | 55:49 | 6 | 49 | ||
| 10 | 36 | 13 | 10 | 13 | 46:46 | 0 | 49 | ||
| 11 | 36 | 14 | 6 | 16 | 44:50 | -6 | 48 | ||
| 12 | 36 | 12 | 12 | 12 | 37:46 | -9 | 48 | ||
| 13 | 36 | 13 | 7 | 16 | 50:52 | -2 | 46 | ||
| 14 | 36 | 10 | 14 | 12 | 48:53 | -5 | 44 | ||
| 15 | 36 | 11 | 11 | 14 | 38:47 | -9 | 44 | ||
| 16 | 36 | 11 | 10 | 15 | 45:47 | -2 | 43 | ||
| 17 | 36 | 9 | 11 | 16 | 46:55 | -9 | 38 | ||
| 18 | 36 | 9 | 9 | 18 | 42:62 | -20 | 36 | ||
| 19 | 36 | 4 | 9 | 23 | 37:73 | -36 | 21 | ||
| 20 | 36 | 3 | 9 | 24 | 25:66 | -41 | 18 | ||
| Statistics 1. - 36. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 360 | Matches | 360 | ||
| 262 | Wins | 276.67 | ||
| 98 | Draws | 83.33 | ||
| 152 | Home wins | 160.89 | ||
| 110 | Away wins | 115.78 | ||
| 989 | Goals | 1020.56 | ||
| 548 | Home | 560.22 | ||
| 441 | Away | 460.33 | ||
| 2.75 | Goals p.M. | 2.83 | ||
| 1.52 | Home | 1.56 | ||
| 1.23 | Away | 1.28 | ||