| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 34 | 22 | 7 | 5 | 69:29 | 40 | 73 | ||
| 2 | 34 | 22 | 7 | 5 | 64:26 | 38 | 73 | ||
| 3 | 34 | 17 | 10 | 7 | 60:46 | 14 | 61 | ||
| 4 | 34 | 17 | 7 | 10 | 57:44 | 13 | 58 | ||
| 5 | 34 | 17 | 7 | 10 | 47:42 | 5 | 58 | ||
| 6 | 34 | 13 | 11 | 10 | 48:39 | 9 | 50 | ||
| 7 | 34 | 11 | 16 | 7 | 52:52 | 0 | 49 | ||
| 8 | 34 | 13 | 9 | 12 | 53:45 | 8 | 48 | ||
| 9 | 34 | 13 | 9 | 12 | 49:46 | 3 | 48 | ||
| 10 | 34 | 14 | 6 | 14 | 44:46 | -2 | 48 | ||
| 11 | 34 | 13 | 8 | 13 | 41:41 | 0 | 47 | ||
| 12 | 34 | 12 | 10 | 12 | 36:45 | -9 | 46 | ||
| 13 | 34 | 11 | 10 | 13 | 36:42 | -6 | 43 | ||
| 14 | 34 | 12 | 6 | 16 | 46:50 | -4 | 42 | ||
| 15 | 34 | 9 | 13 | 12 | 44:51 | -7 | 40 | ||
| 16 | 34 | 10 | 9 | 15 | 41:45 | -4 | 39 | ||
| 17 | 34 | 9 | 9 | 16 | 42:58 | -16 | 36 | ||
| 18 | 34 | 8 | 10 | 16 | 43:53 | -10 | 34 | ||
| 19 | 34 | 4 | 8 | 22 | 34:68 | -34 | 20 | ||
| 20 | 34 | 3 | 8 | 23 | 24:62 | -38 | 17 | ||
| Statistics 1. - 34. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 340 | Matches | 340 | ||
| 250 | Wins | 261.67 | ||
| 90 | Draws | 78.33 | ||
| 144 | Home wins | 152.67 | ||
| 106 | Away wins | 109 | ||
| 930 | Goals | 965 | ||
| 511 | Home | 530.11 | ||
| 419 | Away | 434.89 | ||
| 2.74 | Goals p.M. | 2.84 | ||
| 1.5 | Home | 1.56 | ||
| 1.23 | Away | 1.28 | ||