| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 35 | 23 | 7 | 5 | 67:26 | 41 | 76 | ||
| 2 | 35 | 22 | 8 | 5 | 72:32 | 40 | 74 | ||
| 3 | 35 | 18 | 10 | 7 | 63:48 | 15 | 64 | ||
| 4 | 35 | 17 | 7 | 11 | 59:47 | 12 | 58 | ||
| 5 | 35 | 17 | 7 | 11 | 48:44 | 4 | 58 | ||
| 6 | 35 | 12 | 16 | 7 | 55:52 | 3 | 52 | ||
| 7 | 35 | 14 | 9 | 12 | 52:46 | 6 | 51 | ||
| 8 | 35 | 13 | 11 | 11 | 49:42 | 7 | 50 | ||
| 9 | 35 | 13 | 9 | 13 | 54:48 | 6 | 48 | ||
| 10 | 35 | 13 | 9 | 13 | 44:44 | 0 | 48 | ||
| 11 | 35 | 14 | 6 | 15 | 44:49 | -5 | 48 | ||
| 12 | 35 | 12 | 11 | 12 | 37:46 | -9 | 47 | ||
| 13 | 35 | 13 | 6 | 16 | 49:51 | -2 | 45 | ||
| 14 | 35 | 10 | 13 | 12 | 47:52 | -5 | 43 | ||
| 15 | 35 | 11 | 10 | 14 | 36:45 | -9 | 43 | ||
| 16 | 35 | 11 | 9 | 15 | 44:46 | -2 | 42 | ||
| 17 | 35 | 9 | 10 | 16 | 45:54 | -9 | 37 | ||
| 18 | 35 | 9 | 9 | 17 | 42:61 | -19 | 36 | ||
| 19 | 35 | 4 | 8 | 23 | 35:71 | -36 | 20 | ||
| 20 | 35 | 3 | 9 | 23 | 25:63 | -38 | 18 | ||
| Statistics 1. - 35. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 350 | Matches | 350 | ||
| 258 | Wins | 269.11 | ||
| 92 | Draws | 80.89 | ||
| 150 | Home wins | 156.78 | ||
| 108 | Away wins | 112.33 | ||
| 967 | Goals | 993.11 | ||
| 535 | Home | 544.89 | ||
| 432 | Away | 448.22 | ||
| 2.76 | Goals p.M. | 2.84 | ||
| 1.53 | Home | 1.56 | ||
| 1.23 | Away | 1.28 | ||