| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 37 | 27 | 5 | 5 | 86:32 | 54 | 86 | ||
| 2 | 37 | 22 | 7 | 8 | 57:36 | 21 | 73 | ||
| 3 | 37 | 22 | 4 | 11 | 57:31 | 26 | 70 | ||
| 4 | 37 | 20 | 10 | 7 | 52:33 | 19 | 70 | ||
| 5 | 37 | 19 | 11 | 7 | 59:32 | 27 | 68 | ||
| 6 | 37 | 18 | 12 | 7 | 61:29 | 32 | 66 | ||
| 7 | 37 | 15 | 13 | 9 | 50:35 | 15 | 58 | ||
| 8 | 37 | 16 | 7 | 14 | 46:43 | 3 | 55 | ||
| 9 | 37 | 13 | 12 | 12 | 39:39 | 0 | 51 | ||
| 10 | 37 | 14 | 8 | 15 | 45:47 | -2 | 50 | ||
| 11 | 37 | 14 | 7 | 16 | 46:49 | -3 | 49 | ||
| 12 | 37 | 12 | 8 | 17 | 42:61 | -19 | 44 | ||
| 13 | 37 | 10 | 13 | 14 | 28:46 | -18 | 43 | ||
| 14 | 37 | 10 | 11 | 16 | 41:50 | -9 | 41 | ||
| 15 | 37 | 9 | 14 | 14 | 40:49 | -9 | 41 | ||
| 16 | 37 | 10 | 10 | 17 | 38:52 | -14 | 40 | ||
| 17 | 37 | 8 | 10 | 19 | 31:53 | -22 | 34 | ||
| 18 | 37 | 9 | 7 | 21 | 27:51 | -24 | 34 | ||
| 19 | 37 | 4 | 11 | 22 | 26:59 | -33 | 23 | ||
| 20 | 37 | 2 | 12 | 23 | 25:69 | -44 | 18 | ||
| Statistics 1. - 37. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 370 | Matches | 370 | ||
| 274 | Wins | 275 | ||
| 96 | Draws | 95 | ||
| 144 | Home wins | 156.44 | ||
| 130 | Away wins | 118.56 | ||
| 896 | Goals | 1025.33 | ||
| 473 | Home | 555.56 | ||
| 423 | Away | 469.78 | ||
| 2.42 | Goals p.M. | 2.77 | ||
| 1.28 | Home | 1.5 | ||
| 1.14 | Away | 1.27 | ||