| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 24 | 19 | 1 | 4 | 57:19 | 38 | 58 | ||
| 2 | 24 | 14 | 9 | 1 | 39:18 | 21 | 51 | ||
| 3 | 24 | 15 | 4 | 5 | 36:23 | 13 | 49 | ||
| 4 | 24 | 13 | 7 | 4 | 41:20 | 21 | 46 | ||
| 5 | 24 | 15 | 1 | 8 | 29:14 | 15 | 46 | ||
| 6 | 24 | 11 | 9 | 4 | 38:17 | 21 | 42 | ||
| 7 | 24 | 10 | 9 | 5 | 32:21 | 11 | 39 | ||
| 8 | 24 | 8 | 9 | 7 | 26:23 | 3 | 33 | ||
| 9 | 24 | 9 | 5 | 10 | 27:36 | -9 | 32 | ||
| 10 | 24 | 8 | 6 | 10 | 32:31 | 1 | 30 | ||
| 11 | 24 | 8 | 5 | 11 | 27:34 | -7 | 29 | ||
| 12 | 24 | 7 | 7 | 10 | 28:33 | -5 | 28 | ||
| 13 | 24 | 7 | 6 | 11 | 24:42 | -18 | 27 | ||
| 14 | 24 | 6 | 8 | 10 | 16:30 | -14 | 26 | ||
| 15 | 24 | 5 | 8 | 11 | 29:37 | -8 | 23 | ||
| 16 | 24 | 5 | 8 | 11 | 21:33 | -12 | 23 | ||
| 17 | 24 | 5 | 6 | 13 | 15:31 | -16 | 21 | ||
| 18 | 24 | 3 | 9 | 12 | 27:38 | -11 | 18 | ||
| 19 | 24 | 1 | 12 | 11 | 19:40 | -21 | 15 | ||
| 20 | 24 | 2 | 9 | 13 | 18:41 | -23 | 15 | ||
| Statistics 1. - 24. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 240 | Matches | 240 | ||
| 171 | Wins | 179.89 | ||
| 69 | Draws | 60.11 | ||
| 91 | Home wins | 101.44 | ||
| 80 | Away wins | 78.44 | ||
| 581 | Goals | 665.22 | ||
| 305 | Home | 359.56 | ||
| 276 | Away | 305.67 | ||
| 2.42 | Goals p.M. | 2.77 | ||
| 1.27 | Home | 1.5 | ||
| 1.15 | Away | 1.27 | ||