| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 36 | 27 | 4 | 5 | 85:31 | 54 | 85 | ||
| 2 | 36 | 21 | 7 | 8 | 54:36 | 18 | 70 | ||
| 3 | 36 | 19 | 11 | 6 | 59:30 | 29 | 68 | ||
| 4 | 36 | 21 | 4 | 11 | 55:31 | 24 | 67 | ||
| 5 | 36 | 19 | 10 | 7 | 50:32 | 18 | 67 | ||
| 6 | 36 | 18 | 11 | 7 | 60:28 | 32 | 65 | ||
| 7 | 36 | 15 | 13 | 8 | 50:34 | 16 | 58 | ||
| 8 | 36 | 15 | 7 | 14 | 45:43 | 2 | 52 | ||
| 9 | 36 | 13 | 12 | 11 | 39:37 | 2 | 51 | ||
| 10 | 36 | 14 | 8 | 14 | 45:46 | -1 | 50 | ||
| 11 | 36 | 14 | 7 | 15 | 44:46 | -2 | 49 | ||
| 12 | 36 | 12 | 8 | 16 | 41:59 | -18 | 44 | ||
| 13 | 36 | 10 | 12 | 14 | 27:45 | -18 | 42 | ||
| 14 | 36 | 10 | 11 | 15 | 40:48 | -8 | 41 | ||
| 15 | 36 | 8 | 14 | 14 | 38:49 | -11 | 38 | ||
| 16 | 36 | 9 | 10 | 17 | 36:51 | -15 | 37 | ||
| 17 | 36 | 7 | 10 | 19 | 30:53 | -23 | 31 | ||
| 18 | 36 | 8 | 7 | 21 | 24:49 | -25 | 31 | ||
| 19 | 36 | 4 | 10 | 22 | 25:58 | -33 | 22 | ||
| 20 | 36 | 2 | 12 | 22 | 25:66 | -41 | 18 | ||
| Statistics 1. - 36. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 360 | Matches | 360 | ||
| 266 | Wins | 267.78 | ||
| 94 | Draws | 92.22 | ||
| 142 | Home wins | 152.44 | ||
| 124 | Away wins | 115.33 | ||
| 872 | Goals | 994.67 | ||
| 464 | Home | 538.44 | ||
| 408 | Away | 456.22 | ||
| 2.42 | Goals p.M. | 2.76 | ||
| 1.29 | Home | 1.5 | ||
| 1.13 | Away | 1.27 | ||