|
AS Roma
Roma
|
: |
SSC Napoli
Napoli
|
|---|
| Season 2025/26 |
| 3. place | | Serie A | | 2. place |
| Filter |
| Current streaks |
Napoli
is unbeaten for 5 matches against Roma Napoli
scored the last 5 matches against Roma | |
Napoli
had 3 clean sheets in the last 5 matches at home against Roma |
| Form: Matchup overall |
| W/D/L | | ||
| 0 | Won | 0 | |
| 1 | Unbeaten | 5 | |
| 1 | Scored | 5 | |
| 0 | Clean Sheets | 0 | |
| 5 | Winless | 1 | |
| 0 | Lost | 0 | |
| 0 | Scoreless | 0 | |
| 5 | Goal against | 1 | |
| Statistics: Matchup overall |
| 20 | Matches | 20 | ||
| 4 | Won | 10 | ||
| 6 | Drawn | 6 | ||
| 10 | Lost | 4 | ||
| 13 | Scored | 18 | ||
| 2 | Clean Sheet | 7 | ||
| 22 | Goals | 31 | ||
| 1.1 | Goals p.M. | 1.55 | ||
| Form: AS Roma at home |
| W/D/L | | ||
| 0 | Won | 1 | |
| 0 | Unbeaten | 2 | |
| 0 | Scored | 2 | |
| 0 | Clean Sheets | 1 | |
| 2 | Winless | 0 | |
| 1 | Lost | 0 | |
| 1 | Scoreless | 0 | |
| 2 | Goal against | 0 | |
| Statistics: AS Roma at home |
| 10 | Matches | 10 | ||
| 2 | Won | 6 | ||
| 2 | Drawn | 2 | ||
| 6 | Lost | 2 | ||
| 5 | Scored | 8 | ||
| 2 | Clean Sheet | 5 | ||
| 7 | Goals | 13 | ||
| 0.7 | Goals p.M. | 1.3 | ||
| Last five matches | |||
| 2025/26 Serie A | |||
| 13. Matchday Sun 30.11.2025 20:45 |
0 : 1 | ||
| 2024/25 Serie A | |||
| 23. Matchday Sun 02.02.2025 20:45 |
1 : 1 | ||
| 2023/24 Serie A | |||
| 17. Matchday Sat 23.12.2023 20:45 |
2 : 0 | ||
| 2022/23 Serie A | |||
| 11. Matchday Sun 23.10.2022 20:45 |
0 : 1 | ||
| 2021/22 Serie A | |||
| 9. Matchday Sun 24.10.2021 18:00 |
0 : 0 | ||