|
Bologna FC
Bologna
|
: |
ACF Fiorentina
Fiorentina
|
|---|
| Season 2025/26 |
| 8. place | | Serie A | | 15. place |
| Filter |
| Current streaks |
Fiorentina
is unbeaten for 3 matches against Bologna Bologna
scored the last 8 matches against Fiorentina Fiorentina
scored the last 3 matches against Bologna | |
Bologna
scored the last 7 matches at home against Fiorentina |
| Form: Matchup overall |
| W/D/L | | ||
| 0 | Won | 1 | |
| 0 | Unbeaten | 3 | |
| 8 | Scored | 3 | |
| 0 | Clean Sheets | 0 | |
| 3 | Winless | 0 | |
| 1 | Lost | 0 | |
| 0 | Scoreless | 0 | |
| 3 | Goal against | 8 | |
| Statistics: Matchup overall |
| 20 | Matches | 20 | ||
| 4 | Won | 10 | ||
| 6 | Drawn | 6 | ||
| 10 | Lost | 4 | ||
| 13 | Scored | 15 | ||
| 5 | Clean Sheet | 7 | ||
| 21 | Goals | 29 | ||
| 1.05 | Goals p.M. | 1.45 | ||
| Form: Bologna FC at home |
| W/D/L | | ||
| 0 | Won | 1 | |
| 0 | Unbeaten | 1 | |
| 7 | Scored | 1 | |
| 0 | Clean Sheets | 0 | |
| 1 | Winless | 0 | |
| 1 | Lost | 0 | |
| 0 | Scoreless | 0 | |
| 1 | Goal against | 7 | |
| Statistics: Bologna FC at home |
| 10 | Matches | 10 | ||
| 3 | Won | 4 | ||
| 3 | Drawn | 3 | ||
| 4 | Lost | 3 | ||
| 8 | Scored | 7 | ||
| 3 | Clean Sheet | 2 | ||
| 13 | Goals | 13 | ||
| 1.3 | Goals p.M. | 1.3 | ||
| Last five matches | |||
| 2025/26 Serie A | |||
| 21. Matchday Sun 18.01.2026 15:00 |
1 : 2 | ||
| 2024/25 Serie A | |||
| 16. Matchday Sun 15.12.2024 15:00 |
1 : 0 | ||
| 2023/24 Serie A | |||
| 21. Matchday Wed 14.02.2024 19:00 |
2 : 0 | ||
| 2022/23 Serie A | |||
| 6. Matchday Sun 11.09.2022 15:00 |
2 : 1 | ||
| 2021/22 Serie A | |||
| 16. Matchday Sun 05.12.2021 12:30 |
2 : 3 | ||