|
Bologna FC
Bologna
|
: |
SSC Napoli
Napoli
|
|---|
| Season 2025/26 |
| 8. place | | Serie A | | 2. place |
| Filter |
| Current streaks |
Bologna
is unbeaten for 3 matches against Napoli Bologna
scored the last 3 matches against Napoli | |
Bologna
is unbeaten for 4 matches at home against Napoli |
| Form: Matchup overall |
| W/D/L | | ||
| 2 | Won | 0 | |
| 3 | Unbeaten | 0 | |
| 3 | Scored | 1 | |
| 0 | Clean Sheets | 0 | |
| 0 | Winless | 3 | |
| 0 | Lost | 2 | |
| 0 | Scoreless | 0 | |
| 1 | Goal against | 3 | |
| Statistics: Matchup overall |
| 20 | Matches | 20 | ||
| 5 | Won | 11 | ||
| 4 | Drawn | 4 | ||
| 11 | Lost | 5 | ||
| 14 | Scored | 17 | ||
| 3 | Clean Sheet | 6 | ||
| 24 | Goals | 43 | ||
| 1.2 | Goals p.M. | 2.15 | ||
| Form: Bologna FC at home |
| W/D/L | | ||
| 1 | Won | 0 | |
| 4 | Unbeaten | 0 | |
| 2 | Scored | 0 | |
| 1 | Clean Sheets | 0 | |
| 0 | Winless | 4 | |
| 0 | Lost | 1 | |
| 0 | Scoreless | 1 | |
| 0 | Goal against | 2 | |
| Statistics: Bologna FC at home |
| 10 | Matches | 10 | ||
| 2 | Won | 4 | ||
| 4 | Drawn | 4 | ||
| 4 | Lost | 2 | ||
| 6 | Scored | 8 | ||
| 2 | Clean Sheet | 4 | ||
| 10 | Goals | 19 | ||
| 1 | Goals p.M. | 1.9 | ||
| Last five matches | |||
| 2025/26 Serie A | |||
| 11. Matchday Sun 09.11.2025 15:00 |
2 : 0 | ||
| 2024/25 Serie A | |||
| 31. Matchday Mon 07.04.2025 20:45 |
1 : 1 | ||
| 2023/24 Serie A | |||
| 5. Matchday Sun 24.09.2023 18:00 |
0 : 0 | ||
| 2022/23 Serie A | |||
| 37. Matchday Sun 28.05.2023 15:00 |
2 : 2 | ||
| 2021/22 Serie A | |||
| 22. Matchday Mon 17.01.2022 18:30 |
0 : 2 | ||