| 1.FC Union Berlin | |
|---|---|
| Season 2025/26 | |
| 1. Bundesliga | 11. place | |
| DFB Pokal | 1. Matchday (W) | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 2 | |
Winless | 0 | |
| Unbeaten | 3 | |
Lost | 0 | |
| Scored | 7 | |
Scoreless | 0 | |
| Clean Sheets | 1 | |
Goal against | 0 | |
| Statistic |
| Season 2025/26 | Ø past 6 seasons | |||
| 34 | Matches | 34 | ||
| 17 | Home | 17 | ||
| 17 | Away | 17 | ||
| 10 | Wins | 12.83 | ||
| 9 | Draws | 8.67 | ||
| 15 | Lost | 12.5 | ||
| 5 | Home wins | 8.17 | ||
| 5 | Away wins | 4.67 | ||
| 44 | Goals | 43.33 | ||
| 26 | Home | 25.17 | ||
| 18 | Away | 18.17 | ||
| 1.29 | Goals p.M. | 1.27 | ||
| 1.53 | Home | 1.48 | ||
| 1.06 | Away | 1.07 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 1. Bundesliga | ||||||
| 34. Matchday Sat 16.05.2026 15:30 |
4 : 0 | stats | ||||
| 33. Matchday Sun 10.05.2026 19:30 |
1 : 3 | stats | ||||
| 32. Matchday Sat 02.05.2026 15:30 |
2 : 2 | stats | ||||
| 31. Matchday Fri 24.04.2026 20:30 |
3 : 1 | stats | ||||
| 30. Matchday Sat 18.04.2026 15:30 |
1 : 2 | stats | ||||