| CA Osasuna | |
|---|---|
| Season 2025/26 | |
| La Liga | 16. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 5 | |
| Unbeaten | 0 | |
Lost | 5 | |
| Scored | 0 | |
Scoreless | 1 | |
| Clean Sheets | 0 | |
Goal against | 9 | |
| Statistic |
| Season 2025/26 | Ø past 7 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 11 | Wins | 11.29 | ||
| 9 | Draws | 11.14 | ||
| 18 | Lost | 15.57 | ||
| 9 | Home wins | 6.86 | ||
| 2 | Away wins | 4.43 | ||
| 44 | Goals | 41.43 | ||
| 31 | Home | 23.29 | ||
| 13 | Away | 18.14 | ||
| 1.16 | Goals p.M. | 1.09 | ||
| 1.63 | Home | 1.23 | ||
| 0.68 | Away | 0.95 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 La Liga | ||||||
| 38. Matchday Sat 23.05.2026 21:00 |
1 : 0 | stats | ||||
| 37. Matchday Sun 17.05.2026 19:00 |
1 : 2 | stats | ||||
| 36. Matchday Tue 12.05.2026 21:30 |
1 : 2 | stats | ||||
| 35. Matchday Fri 08.05.2026 21:00 |
3 : 2 | stats | ||||
| 34. Matchday Sat 02.05.2026 21:00 |
1 : 2 | stats | ||||