| Valencia CF | |
|---|---|
| Season 2025/26 | |
| La Liga | 9. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 2 | |
Winless | 0 | |
| Unbeaten | 4 | |
Lost | 0 | |
| Scored | 4 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 3 | |
| Statistic |
| Season 2025/26 | Ø past 9 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 13 | Wins | 13.33 | ||
| 10 | Draws | 11.22 | ||
| 15 | Lost | 13.44 | ||
| 8 | Home wins | 8.67 | ||
| 5 | Away wins | 4.67 | ||
| 46 | Goals | 49.11 | ||
| 27 | Home | 28.22 | ||
| 19 | Away | 20.89 | ||
| 1.21 | Goals p.M. | 1.29 | ||
| 1.42 | Home | 1.49 | ||
| 1 | Away | 1.1 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 La Liga | ||||||
| 38. Matchday Sat 23.05.2026 21:00 |
3 : 1 | stats | ||||
| 37. Matchday Sun 17.05.2026 19:00 |
3 : 4 | stats | ||||
| 36. Matchday Thu 14.05.2026 19:00 |
1 : 1 | stats | ||||
| 35. Matchday Sun 10.05.2026 16:15 |
0 : 1 | stats | ||||
| 34. Matchday Sat 02.05.2026 16:15 |
0 : 2 | stats | ||||