| Levante UD | |
|---|---|
| Season 2025/26 | |
| La Liga | 18. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 1 | |
| Unbeaten | 0 | |
Lost | 1 | |
| Scored | 5 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 1 | |
| Statistic |
| Season 2025/26 | Ø past 5 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 11 | Wins | 10.6 | ||
| 9 | Draws | 11.2 | ||
| 18 | Lost | 16.2 | ||
| 7 | Home wins | 6.4 | ||
| 4 | Away wins | 4.2 | ||
| 47 | Goals | 49.4 | ||
| 26 | Home | 28.2 | ||
| 21 | Away | 21.2 | ||
| 1.24 | Goals p.M. | 1.3 | ||
| 1.37 | Home | 1.48 | ||
| 1.11 | Away | 1.12 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 La Liga | ||||||
| 38. Matchday Sat 23.05.2026 21:00 |
2 : 1 | stats | ||||
| 37. Matchday Sun 17.05.2026 19:00 |
2 : 0 | stats | ||||
| 36. Matchday Tue 12.05.2026 19:00 |
2 : 3 | stats | ||||
| 35. Matchday Fri 08.05.2026 21:00 |
3 : 2 | stats | ||||
| 34. Matchday Sat 02.05.2026 14:00 |
5 : 1 | stats | ||||