| Real Sociedad | |
|---|---|
| Season 2025/26 | |
| La Liga | 10. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 8 | |
| Unbeaten | 1 | |
Lost | 0 | |
| Scored | 4 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 8 | |
| Statistic |
| Season 2025/26 | Ø past 9 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 11 | Wins | 16.22 | ||
| 13 | Draws | 9.11 | ||
| 14 | Lost | 12.67 | ||
| 8 | Home wins | 9.11 | ||
| 3 | Away wins | 7.11 | ||
| 59 | Goals | 51.33 | ||
| 37 | Home | 28.33 | ||
| 22 | Away | 23 | ||
| 1.55 | Goals p.M. | 1.35 | ||
| 1.95 | Home | 1.49 | ||
| 1.16 | Away | 1.21 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 La Liga | ||||||
| 38. Matchday Sat 23.05.2026 21:00 |
1 : 1 | stats | ||||
| 37. Matchday Sun 17.05.2026 19:00 |
3 : 4 | stats | ||||
| 36. Matchday Thu 14.05.2026 20:00 |
1 : 1 | stats | ||||
| 35. Matchday Sat 09.05.2026 21:00 |
2 : 2 | stats | ||||
| 34. Matchday Mon 04.05.2026 21:00 |
1 : 0 | stats | ||||