| Girona FC | |
|---|---|
| Season 2025/26 | |
| La Liga | 19. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 8 | |
| Unbeaten | 1 | |
Lost | 0 | |
| Scored | 1 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 8 | |
| Statistic |
| Season 2025/26 | Ø past 5 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 9 | Wins | 14.4 | ||
| 14 | Draws | 8.6 | ||
| 15 | Lost | 15 | ||
| 6 | Home wins | 8.6 | ||
| 3 | Away wins | 5.8 | ||
| 39 | Goals | 54.8 | ||
| 21 | Home | 31.6 | ||
| 18 | Away | 23.2 | ||
| 1.03 | Goals p.M. | 1.44 | ||
| 1.11 | Home | 1.66 | ||
| 0.95 | Away | 1.22 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 La Liga | ||||||
| 38. Matchday Sat 23.05.2026 21:00 |
1 : 1 | stats | ||||
| 37. Matchday Sun 17.05.2026 19:00 |
1 : 0 | stats | ||||
| 36. Matchday Thu 14.05.2026 20:00 |
1 : 1 | stats | ||||
| 35. Matchday Mon 11.05.2026 21:00 |
1 : 1 | stats | ||||
| 34. Matchday Fri 01.05.2026 21:00 |
0 : 1 | stats | ||||