| FC Barcelona | |
|---|---|
| Season 2025/26 | |
| La Liga | 1. place | |
| Filter |
| Form |
| W/D/L | |
| Streaks | |||||
| Won | 0 | |
Winless | 1 | |
| Unbeaten | 0 | |
Lost | 1 | |
| Scored | 2 | |
Scoreless | 0 | |
| Clean Sheets | 0 | |
Goal against | 3 | |
| Statistic |
| Season 2025/26 | Ø past 9 seasons | |||
| 38 | Matches | 38 | ||
| 19 | Home | 19 | ||
| 19 | Away | 19 | ||
| 31 | Wins | 26 | ||
| 1 | Draws | 7 | ||
| 6 | Lost | 5 | ||
| 19 | Home wins | 14.33 | ||
| 12 | Away wins | 11.67 | ||
| 95 | Goals | 88.33 | ||
| 57 | Home | 48.11 | ||
| 38 | Away | 40.22 | ||
| 2.5 | Goals p.M. | 2.32 | ||
| 3 | Home | 2.53 | ||
| 2 | Away | 2.12 | ||
| Next three matches | ||||
| Last five matches | ||||||
| 2025/26 La Liga | ||||||
| 38. Matchday Sat 23.05.2026 21:00 |
3 : 1 | stats | ||||
| 37. Matchday Sun 17.05.2026 21:15 |
3 : 1 | stats | ||||
| 36. Matchday Wed 13.05.2026 21:30 |
1 : 0 | stats | ||||
| 35. Matchday Sun 10.05.2026 21:00 |
2 : 0 | stats | ||||
| 34. Matchday Sat 02.05.2026 21:00 |
1 : 2 | stats | ||||