| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 16 | 14 | 2 | 0 | 63:12 | 51 | 44 | ||
| 2 | 16 | 9 | 6 | 1 | 29:15 | 14 | 33 | ||
| 3 | 16 | 9 | 3 | 4 | 31:20 | 11 | 30 | ||
| 3 | 16 | 9 | 3 | 4 | 31:20 | 11 | 30 | ||
| 5 | 16 | 9 | 2 | 5 | 34:24 | 10 | 29 | ||
| 6 | 16 | 9 | 2 | 5 | 29:23 | 6 | 29 | ||
| 7 | 16 | 7 | 5 | 4 | 33:33 | 0 | 26 | ||
| 8 | 16 | 6 | 5 | 5 | 27:27 | 0 | 23 | ||
| 9 | 16 | 6 | 4 | 6 | 22:25 | -3 | 22 | ||
| 10 | 16 | 5 | 4 | 7 | 22:24 | -2 | 19 | ||
| 11 | 16 | 4 | 5 | 7 | 24:26 | -2 | 17 | ||
| 12 | 16 | 4 | 5 | 7 | 18:30 | -12 | 17 | ||
| 13 | 16 | 4 | 4 | 8 | 17:27 | -10 | 16 | ||
| 14 | 16 | 4 | 3 | 9 | 24:36 | -12 | 15 | ||
| 15 | 16 | 4 | 2 | 10 | 17:32 | -15 | 14 | ||
| 16 | 16 | 3 | 4 | 9 | 14:27 | -13 | 13 | ||
| 17 | 16 | 3 | 3 | 10 | 15:36 | -21 | 12 | ||
| 18 | 16 | 1 | 6 | 9 | 15:28 | -13 | 9 | ||
| Statistics 1. - 16. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 144 | Matches | 144 | ||
| 110 | Wins | 108.11 | ||
| 34 | Draws | 35.89 | ||
| 63 | Home wins | 65.22 | ||
| 47 | Away wins | 42.89 | ||
| 465 | Goals | 445.33 | ||
| 253 | Home | 251.44 | ||
| 212 | Away | 193.89 | ||
| 3.23 | Goals p.M. | 3.09 | ||
| 1.76 | Home | 1.75 | ||
| 1.47 | Away | 1.35 | ||