| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 21 | 17 | 3 | 1 | 79:19 | 60 | 54 | ||
| 2 | 21 | 14 | 6 | 1 | 43:20 | 23 | 48 | ||
| 3 | 21 | 13 | 3 | 5 | 44:28 | 16 | 42 | ||
| 4 | 21 | 12 | 3 | 6 | 40:27 | 13 | 39 | ||
| 5 | 21 | 12 | 3 | 6 | 40:28 | 12 | 39 | ||
| 6 | 21 | 12 | 3 | 6 | 38:28 | 10 | 39 | ||
| 7 | 21 | 8 | 6 | 7 | 32:33 | -1 | 30 | ||
| 8 | 21 | 7 | 7 | 7 | 41:46 | -5 | 28 | ||
| 9 | 21 | 6 | 7 | 8 | 26:34 | -8 | 25 | ||
| 10 | 21 | 6 | 5 | 10 | 30:34 | -4 | 23 | ||
| 11 | 21 | 5 | 7 | 9 | 25:34 | -9 | 22 | ||
| 12 | 21 | 5 | 7 | 9 | 21:30 | -9 | 22 | ||
| 13 | 21 | 6 | 4 | 11 | 24:39 | -15 | 22 | ||
| 14 | 21 | 5 | 6 | 10 | 25:33 | -8 | 21 | ||
| 15 | 21 | 5 | 4 | 12 | 29:44 | -15 | 19 | ||
| 16 | 21 | 4 | 7 | 10 | 22:39 | -17 | 19 | ||
| 17 | 21 | 4 | 5 | 12 | 20:35 | -15 | 17 | ||
| 18 | 21 | 3 | 4 | 14 | 19:47 | -28 | 13 | ||
| Statistics 1. - 21. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 189 | Matches | 189 | ||
| 144 | Wins | 141.78 | ||
| 45 | Draws | 47.22 | ||
| 84 | Home wins | 84.89 | ||
| 60 | Away wins | 56.89 | ||
| 598 | Goals | 578 | ||
| 323 | Home | 323.89 | ||
| 275 | Away | 254.11 | ||
| 3.16 | Goals p.M. | 3.06 | ||
| 1.71 | Home | 1.71 | ||
| 1.46 | Away | 1.34 | ||