| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 23 | 19 | 3 | 1 | 85:21 | 64 | 60 | ||
| 2 | 23 | 15 | 7 | 1 | 49:22 | 27 | 52 | ||
| 3 | 23 | 14 | 4 | 5 | 49:30 | 19 | 46 | ||
| 4 | 23 | 13 | 4 | 6 | 44:32 | 12 | 43 | ||
| 5 | 23 | 13 | 3 | 7 | 44:28 | 16 | 42 | ||
| 6 | 23 | 12 | 5 | 6 | 44:32 | 12 | 41 | ||
| 7 | 23 | 9 | 6 | 8 | 34:37 | -3 | 33 | ||
| 8 | 23 | 8 | 7 | 8 | 46:49 | -3 | 31 | ||
| 9 | 23 | 7 | 7 | 9 | 29:37 | -8 | 28 | ||
| 10 | 23 | 8 | 4 | 11 | 28:41 | -13 | 28 | ||
| 11 | 23 | 6 | 8 | 9 | 25:33 | -8 | 26 | ||
| 12 | 23 | 6 | 6 | 11 | 33:39 | -6 | 24 | ||
| 13 | 23 | 5 | 7 | 11 | 26:38 | -12 | 22 | ||
| 14 | 23 | 5 | 7 | 11 | 26:39 | -13 | 22 | ||
| 15 | 23 | 5 | 5 | 13 | 33:49 | -16 | 20 | ||
| 16 | 23 | 5 | 5 | 13 | 22:40 | -18 | 20 | ||
| 17 | 23 | 4 | 7 | 12 | 23:44 | -21 | 19 | ||
| 18 | 23 | 3 | 5 | 15 | 22:51 | -29 | 14 | ||
| Statistics 1. - 23. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 207 | Matches | 207 | ||
| 157 | Wins | 156.22 | ||
| 50 | Draws | 50.78 | ||
| 95 | Home wins | 93.11 | ||
| 62 | Away wins | 63.11 | ||
| 662 | Goals | 633 | ||
| 364 | Home | 354.78 | ||
| 298 | Away | 278.22 | ||
| 3.2 | Goals p.M. | 3.06 | ||
| 1.76 | Home | 1.71 | ||
| 1.44 | Away | 1.34 | ||