| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 20 | 16 | 3 | 1 | 74:18 | 56 | 51 | ||
| 2 | 20 | 13 | 6 | 1 | 41:19 | 22 | 45 | ||
| 3 | 20 | 13 | 3 | 4 | 43:23 | 20 | 42 | ||
| 4 | 20 | 12 | 3 | 5 | 37:26 | 11 | 39 | ||
| 5 | 20 | 12 | 2 | 6 | 39:26 | 13 | 38 | ||
| 6 | 20 | 11 | 3 | 6 | 38:27 | 11 | 36 | ||
| 7 | 20 | 7 | 6 | 7 | 31:33 | -2 | 27 | ||
| 8 | 20 | 7 | 6 | 7 | 40:45 | -5 | 27 | ||
| 9 | 20 | 6 | 6 | 8 | 25:33 | -8 | 24 | ||
| 10 | 20 | 6 | 5 | 9 | 29:32 | -3 | 23 | ||
| 11 | 20 | 6 | 4 | 10 | 24:37 | -13 | 22 | ||
| 12 | 20 | 5 | 6 | 9 | 24:33 | -9 | 21 | ||
| 13 | 20 | 4 | 7 | 9 | 19:30 | -11 | 19 | ||
| 14 | 20 | 5 | 4 | 11 | 28:42 | -14 | 19 | ||
| 15 | 20 | 4 | 7 | 9 | 22:38 | -16 | 19 | ||
| 16 | 20 | 4 | 6 | 10 | 23:33 | -10 | 18 | ||
| 17 | 20 | 3 | 5 | 12 | 18:34 | -16 | 14 | ||
| 18 | 20 | 3 | 4 | 13 | 19:45 | -26 | 13 | ||
| Statistics 1. - 20. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 180 | Matches | 180 | ||
| 137 | Wins | 136.22 | ||
| 43 | Draws | 43.78 | ||
| 80 | Home wins | 81.56 | ||
| 57 | Away wins | 54.67 | ||
| 574 | Goals | 553.22 | ||
| 309 | Home | 310.11 | ||
| 265 | Away | 243.11 | ||
| 3.19 | Goals p.M. | 3.07 | ||
| 1.72 | Home | 1.72 | ||
| 1.47 | Away | 1.35 | ||