| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 17 | 15 | 2 | 0 | 66:13 | 53 | 47 | ||
| 2 | 17 | 10 | 6 | 1 | 32:15 | 17 | 36 | ||
| 3 | 17 | 10 | 3 | 4 | 36:21 | 15 | 33 | ||
| 4 | 17 | 10 | 3 | 4 | 33:20 | 13 | 33 | ||
| 5 | 17 | 10 | 2 | 5 | 35:24 | 11 | 32 | ||
| 6 | 17 | 10 | 2 | 5 | 32:25 | 7 | 32 | ||
| 7 | 17 | 7 | 5 | 5 | 35:36 | -1 | 26 | ||
| 8 | 17 | 6 | 5 | 6 | 27:29 | -2 | 23 | ||
| 9 | 17 | 6 | 5 | 6 | 23:26 | -3 | 23 | ||
| 10 | 17 | 5 | 4 | 8 | 23:29 | -6 | 19 | ||
| 11 | 17 | 5 | 3 | 9 | 26:37 | -11 | 18 | ||
| 12 | 17 | 4 | 5 | 8 | 25:29 | -4 | 17 | ||
| 13 | 17 | 4 | 5 | 8 | 18:33 | -15 | 17 | ||
| 14 | 17 | 4 | 4 | 9 | 17:28 | -11 | 16 | ||
| 15 | 17 | 4 | 3 | 10 | 18:33 | -15 | 15 | ||
| 16 | 17 | 3 | 4 | 10 | 15:29 | -14 | 13 | ||
| 17 | 17 | 2 | 6 | 9 | 17:29 | -12 | 12 | ||
| 18 | 17 | 3 | 3 | 11 | 16:38 | -22 | 12 | ||
| Statistics 1. - 17. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 153 | Matches | 153 | ||
| 118 | Wins | 114.89 | ||
| 35 | Draws | 38.11 | ||
| 69 | Home wins | 69.22 | ||
| 49 | Away wins | 45.67 | ||
| 494 | Goals | 470.22 | ||
| 272 | Home | 264.89 | ||
| 222 | Away | 205.33 | ||
| 3.23 | Goals p.M. | 3.07 | ||
| 1.78 | Home | 1.73 | ||
| 1.45 | Away | 1.34 | ||