| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 31 | 26 | 4 | 1 | 113:32 | 81 | 82 | ||
| 2 | 31 | 20 | 7 | 4 | 65:31 | 34 | 67 | ||
| 3 | 31 | 19 | 5 | 7 | 62:38 | 24 | 62 | ||
| 4 | 31 | 17 | 6 | 8 | 63:43 | 20 | 57 | ||
| 5 | 31 | 17 | 6 | 8 | 61:45 | 16 | 57 | ||
| 6 | 31 | 16 | 7 | 8 | 62:42 | 20 | 55 | ||
| 7 | 31 | 11 | 10 | 10 | 56:58 | -2 | 43 | ||
| 8 | 31 | 12 | 7 | 12 | 44:52 | -8 | 43 | ||
| 9 | 31 | 10 | 7 | 14 | 39:55 | -16 | 37 | ||
| 10 | 31 | 8 | 10 | 13 | 39:49 | -10 | 34 | ||
| 11 | 31 | 7 | 11 | 13 | 36:50 | -14 | 32 | ||
| 12 | 31 | 8 | 8 | 15 | 36:54 | -18 | 32 | ||
| 13 | 31 | 8 | 8 | 15 | 35:55 | -20 | 32 | ||
| 14 | 31 | 7 | 10 | 14 | 45:53 | -8 | 31 | ||
| 15 | 31 | 7 | 10 | 14 | 34:50 | -16 | 31 | ||
| 16 | 31 | 6 | 8 | 17 | 26:53 | -27 | 26 | ||
| 17 | 31 | 6 | 7 | 18 | 41:66 | -25 | 25 | ||
| 18 | 31 | 5 | 7 | 19 | 35:66 | -31 | 22 | ||
| Statistics 1. - 31. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 279 | Matches | 279 | ||
| 210 | Wins | 210.44 | ||
| 69 | Draws | 68.56 | ||
| 122 | Home wins | 123.44 | ||
| 88 | Away wins | 87 | ||
| 892 | Goals | 846.22 | ||
| 489 | Home | 471.44 | ||
| 403 | Away | 374.78 | ||
| 3.2 | Goals p.M. | 3.03 | ||
| 1.75 | Home | 1.69 | ||
| 1.44 | Away | 1.34 | ||