| Filter |
| previous Matchday | next Matchday | ||
| Friday 09.01.2026 | |||
| 20:30 | |||
| 3:3 | stats | ||
| Saturday 10.01.2026 | |||
| 15:30 | |||
| 2:2 | stats | ||
| 2:1 | stats | ||
| 2:2 | stats | ||
| 18:30 | |||
| 1:4 | stats | ||
| Sunday 11.01.2026 | |||
| 15:30 | |||
| 4:0 | stats | ||
| 17:30 | |||
| 8:1 | stats | ||
| Tuesday 27.01.2026 | |||
| 20:30 | |||
| 0:2 | stats | ||
| 1:1 | stats | ||
| Statistics 16. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 5 | Wins | 6.44 | ||
| 4 | Draws | 2.56 | ||
| 3 | Home wins | 4.22 | ||
| 2 | Away wins | 2.22 | ||
| 39 | Goals | 26.89 | ||
| 23 | Home | 16.11 | ||
| 16 | Away | 10.78 | ||
| 4.33 | Goals p.M. | 2.99 | ||
| 2.56 | Home | 1.79 | ||
| 1.78 | Away | 1.2 | ||