| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.02.2026 | |||
| 20:30 | |||
| 1:1 | stats | ||
| Saturday 21.02.2026 | |||
| 15:30 | |||
| 3:2 | stats | ||
| 1:0 | stats | ||
| 2:2 | stats | ||
| 2:3 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| Sunday 22.02.2026 | |||
| 15:30 | |||
| 2:1 | stats | ||
| 17:30 | |||
| 2:1 | stats | ||
| 19:30 | |||
| 3:3 | stats | ||
| Statistics 23. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 5 | Wins | 7 | ||
| 4 | Draws | 2 | ||
| 4 | Home wins | 4.33 | ||
| 1 | Away wins | 2.67 | ||
| 33 | Goals | 29 | ||
| 18 | Home | 16.67 | ||
| 15 | Away | 12.33 | ||
| 3.67 | Goals p.M. | 3.22 | ||
| 2 | Home | 1.85 | ||
| 1.67 | Away | 1.37 | ||