| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 13.01.2026 | |||
| 18:30 | |||
| 3:2 | stats | ||
| 20:30 | |||
| 3:0 | stats | ||
| 2:1 | stats | ||
| Wednesday 14.01.2026 | |||
| 18:30 | |||
| 2:1 | stats | ||
| 20:30 | |||
| 1:3 | stats | ||
| 2:0 | stats | ||
| 5:1 | stats | ||
| Thursday 15.01.2026 | |||
| 20:30 | |||
| 1:1 | stats | ||
| Wednesday 04.03.2026 | |||
| 20:30 | |||
| 0:1 | stats | ||
| Statistics 17. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 8 | Wins | 6.78 | ||
| 1 | Draws | 2.22 | ||
| 6 | Home wins | 4 | ||
| 2 | Away wins | 2.78 | ||
| 29 | Goals | 24.89 | ||
| 19 | Home | 13.44 | ||
| 10 | Away | 11.44 | ||
| 3.22 | Goals p.M. | 2.77 | ||
| 2.11 | Home | 1.49 | ||
| 1.11 | Away | 1.27 | ||