| Filter |
| previous Matchday | next Matchday | ||
| Friday 13.03.2026 | |||
| 20:30 | |||
| 2:0 | stats | ||
| Saturday 14.03.2026 | |||
| 15:30 | |||
| 1:0 | stats | ||
| 2:0 | stats | ||
| 1:1 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| Sunday 15.03.2026 | |||
| 15:30 | |||
| 0:2 | stats | ||
| 17:30 | |||
| 0:1 | stats | ||
| 19:30 | |||
| 1:0 | stats | ||
| Statistics 26. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 6 | Wins | 6.78 | ||
| 3 | Draws | 2.22 | ||
| 4 | Home wins | 3.56 | ||
| 2 | Away wins | 3.22 | ||
| 15 | Goals | 29.78 | ||
| 9 | Home | 15.78 | ||
| 6 | Away | 14 | ||
| 1.67 | Goals p.M. | 3.31 | ||
| 1 | Home | 1.75 | ||
| 0.67 | Away | 1.56 | ||