| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.03.2026 | |||
| 20:30 | |||
| 4:1 | stats | ||
| Saturday 07.03.2026 | |||
| 15:30 | |||
| 2:1 | stats | ||
| 1:2 | stats | ||
| 3:3 | stats | ||
| 2:2 | stats | ||
| 2:4 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| Sunday 08.03.2026 | |||
| 15:30 | |||
| 0:0 | stats | ||
| 17:30 | |||
| 1:4 | stats | ||
| Statistics 25. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 9 | Matches | 9 | ||
| 6 | Wins | 6.67 | ||
| 3 | Draws | 2.33 | ||
| 2 | Home wins | 3.89 | ||
| 4 | Away wins | 2.78 | ||
| 35 | Goals | 24.56 | ||
| 16 | Home | 14.33 | ||
| 19 | Away | 10.22 | ||
| 3.89 | Goals p.M. | 2.73 | ||
| 1.78 | Home | 1.59 | ||
| 2.11 | Away | 1.14 | ||